One Hitters - 2016 (including playoffs)
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Buchholtz | 61 | 19 | 30 | 28 | 2 | 0 | 0 | 6 | 16 | 0 | 16 | 0.492 | 0.537 | 0.525 |
Billy Anstett | 12 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 7 | 1 | 4 | 0.333 | 0.385 | 0.417 |
Christian | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.333 | 0.500 | 0.333 |
Dan Anstett | 55 | 11 | 23 | 18 | 5 | 0 | 0 | 6 | 13 | 2 | 15 | 0.418 | 0.475 | 0.509 |
Eric Cabral | 53 | 8 | 23 | 17 | 4 | 2 | 0 | 2 | 12 | 1 | 15 | 0.434 | 0.455 | 0.585 |
Frank Bester | 71 | 34 | 42 | 28 | 6 | 2 | 6 | 5 | 30 | 0 | 18 | 0.592 | 0.618 | 0.986 |
Joey Sousa | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0.400 | 0.400 | 1.000 |
Mike Bridgman | 37 | 10 | 15 | 15 | 0 | 0 | 0 | 5 | 7 | 1 | 11 | 0.405 | 0.476 | 0.405 |
Mike Pileggi | 62 | 25 | 33 | 22 | 4 | 1 | 6 | 3 | 29 | 0 | 15 | 0.532 | 0.554 | 0.919 |
Mike Schnarr | 41 | 8 | 18 | 14 | 4 | 0 | 0 | 0 | 10 | 2 | 11 | 0.439 | 0.439 | 0.537 |
Pat Buchholtz | 59 | 27 | 39 | 25 | 5 | 0 | 9 | 10 | 42 | 1 | 16 | 0.661 | 0.710 | 1.203 |
![]() | 72 | 35 | 42 | 32 | 10 | 0 | 0 | 3 | 8 | 0 | 17 | 0.583 | 0.600 | 0.722 |
Raf Wyszynski | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0.250 | 0.250 | 0.625 |
Ryan Agostinho | 61 | 26 | 29 | 24 | 3 | 1 | 1 | 6 | 17 | 3 | 16 | 0.475 | 0.522 | 0.607 |
Ryan Scott | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Todd Rice | 49 | 16 | 29 | 21 | 7 | 0 | 1 | 2 | 13 | 2 | 12 | 0.592 | 0.608 | 0.796 |
Zack Anstett | 68 | 24 | 36 | 22 | 7 | 1 | 6 | 4 | 32 | 1 | 17 | 0.529 | 0.556 | 0.926 |
2016 Regular Season
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 1 | 15 | 0 | 0.063 | 229 | 333 | -104 |
2016 Playoffs
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 0 | 1 | 1 | 0.000 | 19 | 20 | -1 |