All Time Career Stats
| Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Bester | 583 | 201 | 343 | 266 | 44 | 19 | 12 | 32 | 249 | 1 | 11 | 152 | 0.588 | 0.610 | 0.787 |
Paul Dietrich | 607 | 209 | 337 | 299 | 34 | 4 | 0 | 41 | 108 | 13 | 1 | 150 | 0.555 | 0.583 | 0.624 |
| Adam Buchholtz | 445 | 112 | 231 | 205 | 17 | 1 | 8 | 26 | 140 | 5 | 7 | 122 | 0.519 | 0.546 | 0.616 |
| Mark Buchholtz | 408 | 102 | 199 | 174 | 17 | 3 | 5 | 19 | 103 | 15 | 7 | 115 | 0.488 | 0.511 | 0.581 |
| Todd Rice | 436 | 139 | 226 | 173 | 40 | 6 | 7 | 23 | 145 | 16 | 6 | 114 | 0.518 | 0.542 | 0.686 |
| Ben Lidstone | 397 | 108 | 196 | 150 | 39 | 3 | 4 | 22 | 118 | 9 | 11 | 109 | 0.494 | 0.520 | 0.637 |
| Ryan Agostinho | 324 | 118 | 150 | 110 | 24 | 7 | 7 | 38 | 77 | 8 | 4 | 93 | 0.463 | 0.519 | 0.639 |
| Mike Bridgman | 283 | 86 | 120 | 109 | 8 | 1 | 0 | 22 | 73 | 6 | 3 | 79 | 0.424 | 0.466 | 0.452 |
| Dan Anstett | 271 | 59 | 122 | 110 | 12 | 0 | 0 | 21 | 75 | 8 | 0 | 76 | 0.450 | 0.490 | 0.494 |
| Zack Anstett | 263 | 90 | 154 | 109 | 21 | 7 | 17 | 13 | 125 | 1 | 1 | 68 | 0.586 | 0.605 | 0.913 |
| Ryan Batten | 241 | 70 | 126 | 101 | 20 | 2 | 3 | 7 | 57 | 13 | 3 | 62 | 0.523 | 0.536 | 0.660 |
| Justin Kielly | 199 | 65 | 105 | 91 | 12 | 2 | 0 | 2 | 54 | 2 | 2 | 52 | 0.528 | 0.532 | 0.608 |
| Billy Anstett | 169 | 32 | 86 | 80 | 5 | 1 | 0 | 5 | 44 | 3 | 2 | 48 | 0.509 | 0.523 | 0.550 |
| Wayne Corcoran | 147 | 54 | 91 | 63 | 14 | 6 | 8 | 5 | 68 | 4 | 3 | 40 | 0.619 | 0.632 | 0.959 |
| Zach Dejonge | 147 | 51 | 77 | 43 | 23 | 5 | 6 | 8 | 52 | 4 | 2 | 38 | 0.524 | 0.548 | 0.871 |
| Raf Wyszynski | 123 | 45 | 55 | 37 | 6 | 6 | 6 | 12 | 34 | 6 | 1 | 35 | 0.447 | 0.496 | 0.740 |
| Eric Cabral | 113 | 17 | 45 | 31 | 9 | 3 | 2 | 3 | 31 | 2 | 0 | 34 | 0.398 | 0.414 | 0.584 |
| Ryan Schmidt | 121 | 43 | 69 | 64 | 3 | 2 | 0 | 3 | 28 | 12 | 1 | 33 | 0.570 | 0.581 | 0.628 |
| Eric Werbiski | 123 | 41 | 80 | 57 | 16 | 6 | 1 | 1 | 49 | 0 | 5 | 32 | 0.650 | 0.653 | 0.902 |
| Pat Buchholtz | 112 | 40 | 66 | 47 | 7 | 2 | 10 | 14 | 64 | 2 | 0 | 32 | 0.589 | 0.635 | 0.955 |
| Jeremy Trueman | 128 | 36 | 76 | 67 | 5 | 4 | 0 | 1 | 36 | 1 | 3 | 31 | 0.594 | 0.597 | 0.695 |
| Juan Torralbas | 112 | 46 | 64 | 53 | 3 | 6 | 2 | 4 | 36 | 1 | 2 | 28 | 0.571 | 0.586 | 0.759 |
| Mike Pileggi | 108 | 44 | 57 | 41 | 6 | 2 | 8 | 6 | 39 | 0 | 0 | 27 | 0.528 | 0.553 | 0.843 |
| Mike Schnarr | 80 | 15 | 26 | 22 | 4 | 0 | 0 | 3 | 13 | 4 | 0 | 22 | 0.325 | 0.349 | 0.375 |
| John Jensen | 72 | 20 | 37 | 32 | 2 | 1 | 2 | 4 | 23 | 2 | 2 | 18 | 0.514 | 0.539 | 0.653 |
| Matt Arnold | 59 | 26 | 40 | 27 | 5 | 5 | 3 | 5 | 17 | 2 | 1 | 15 | 0.678 | 0.703 | 1.085 |
| Tyler | 57 | 14 | 29 | 27 | 2 | 0 | 0 | 1 | 16 | 4 | 0 | 15 | 0.509 | 0.517 | 0.544 |
| Tomy Ruud | 53 | 20 | 27 | 18 | 8 | 1 | 0 | 1 | 11 | 2 | 1 | 14 | 0.509 | 0.519 | 0.698 |
| Hunter Neamtu | 40 | 9 | 10 | 10 | 0 | 0 | 0 | 4 | 9 | 9 | 0 | 13 | 0.250 | 0.318 | 0.250 |
| Ryan Bester | 21 | 11 | 10 | 8 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 7 | 0.476 | 0.522 | 0.667 |

