One Hitters - 2026 (including playoffs)
| Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 13 | 7 | 10 | 8 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0.769 | 0.769 | 1.154 |
| Adam Buchholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ben Lidstone | 56 | 9 | 21 | 23 | 5 | 1 | 0 | 2 | 15 | 0 | 16 | 0.375 | 0.397 | 0.643 |
| Cam | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.333 | 0.333 |
| Dan Anstett | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| Eric Werbiski | 65 | 24 | 42 | 29 | 8 | 6 | 0 | 1 | 28 | 0 | 16 | 0.646 | 0.652 | 0.969 |
| Frank Bester | 56 | 10 | 35 | 35 | 0 | 0 | 0 | 2 | 26 | 0 | 16 | 0.625 | 0.638 | 0.625 |
| Frankie | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| James Dejong | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Jeremy Trueman | 8 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0.750 | 0.778 | 0.750 |
| John Jensen | 49 | 8 | 21 | 19 | 1 | 1 | 0 | 1 | 8 | 0 | 13 | 0.429 | 0.440 | 0.490 |
| John Small | 54 | 8 | 20 | 20 | 0 | 0 | 0 | 2 | 5 | 2 | 16 | 0.370 | 0.393 | 0.370 |
| Mark Buchholtz | 58 | 13 | 30 | 28 | 2 | 0 | 0 | 2 | 10 | 0 | 16 | 0.517 | 0.533 | 0.552 |
| Mike Bolger | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.429 | 0.429 | 0.429 |
| Niko | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.333 | 0.333 | 0.333 |
| Patrick | 29 | 6 | 14 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 0.483 | 0.483 | 0.517 |
Paul Dietrich | 74 | 27 | 45 | 42 | 4 | 0 | 0 | 2 | 14 | 1 | 18 | 0.608 | 0.618 | 0.676 |
| Ryan Batten | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0.429 | 0.500 | 0.571 |
| Scott Norton | 70 | 12 | 26 | 26 | 0 | 0 | 0 | 1 | 8 | 6 | 19 | 0.371 | 0.380 | 0.371 |
| Terry | 10 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.700 | 0.727 | 0.700 |
| Todd Rice | 63 | 24 | 35 | 25 | 8 | 1 | 1 | 2 | 19 | 1 | 16 | 0.556 | 0.569 | 0.762 |
| Tomy Ruud | 61 | 25 | 37 | 26 | 10 | 0 | 1 | 3 | 12 | 0 | 16 | 0.607 | 0.625 | 0.820 |
| Tyler | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| Zach Dejonge | 70 | 24 | 41 | 23 | 13 | 1 | 4 | 5 | 34 | 0 | 19 | 0.586 | 0.613 | 0.971 |
Regular Season
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | One Hitters | 1 | 10 | 1 | 0.083 | 112 | 207 | -95 |
Playoffs
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | One Hitters | 2 | 6 | 0 | 0.250 | 99 | 113 | -14 |
Date Home Time/Results Away Field Article Devil Horns 8 - 7 One Hitters Recap Vipers 16 - 13 One Hitters Recap Blue Balls 13 - 12 One Hitters Recap Workboots 13 - 16 One Hitters Recap United Outcasts 14 - 13 One Hitters Recap Vipers 11 - 10 One Hitters Recap Workboots 18 - 19 One Hitters Recap Devil Horns 20 - 9 One Hitters Recap

