Win or lose, we booze.
2026 Regular Season Schedule
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| One Hitters | 14 - 17 | Blue Balls | Peter Hallman #3 | |
| One Hitters | 11 - 21 | Devil Horns | Peter Hallman #2 | |
| Brew Crew | 19 - 4 | One Hitters | Peter Hallman #2 | |
| United Outcasts | 15 - 15 | One Hitters | Peter Hallman #3 | |
| One Hitters | 2 - 19 | Big O’s | Upper Canada Park - SWO #3 | |
| One Hitters | 19 - 17 | Workboots | Peter Hallman #2 | |
| Bad Company | 17 - 7 | One Hitters | Peter Hallman #2 | |
| One Hitters | 10 - 20 | Chicken Willies | Peter Hallman #3 | |
| JR5.5 | 12 - 7 | One Hitters | Peter Hallman #2 | |
| Vipers | 14 - 7 | One Hitters | Peter Hallman #1 | |
| One Hitters | 12 - 16 | Tri City Trappers | Upper Canada Park - SWO #3 | |
| One Hitters | Blitz | Peter Hallman #1 |
One Hitters - 2026
| Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Dejonge | 37 | 15 | 23 | 10 | 9 | 1 | 3 | 2 | 18 | 0 | 1 | 10 | 0.622 | 0.641 | 1.162 |
| Eric Werbiski | 42 | 16 | 26 | 18 | 4 | 4 | 0 | 0 | 14 | 0 | 1 | 10 | 0.619 | 0.619 | 0.905 |
| Tomy Ruud | 36 | 16 | 22 | 15 | 6 | 0 | 1 | 2 | 9 | 0 | 0 | 10 | 0.611 | 0.632 | 0.861 |
Paul Dietrich | 45 | 11 | 27 | 27 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 11 | 0.600 | 0.600 | 0.600 |
| Frank Bester | 35 | 3 | 19 | 19 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 10 | 0.543 | 0.543 | 0.543 |
| Todd Rice | 27 | 8 | 14 | 10 | 4 | 0 | 0 | 0 | 9 | 1 | 1 | 7 | 0.519 | 0.519 | 0.667 |
| Mark Buchholtz | 29 | 6 | 15 | 13 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 0.517 | 0.533 | 0.586 |
| John Small | 30 | 6 | 13 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 0.433 | 0.452 | 0.433 |
| Scott Norton | 36 | 8 | 14 | 14 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 10 | 0.389 | 0.405 | 0.389 |
| Ben Lidstone | 25 | 4 | 7 | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0.280 | 0.280 | 0.840 |
| Adam Buchholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
One Hitters - 2026 - SUBS
| Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Trueman | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.750 | 0.667 |
| Ryan Batten | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.667 | 0.750 | 1.000 |
| Adam | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.600 | 0.600 |
| Patrick | 18 | 5 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.556 | 0.556 | 0.611 |
| Dan Anstett | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| Mike Bolger | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.429 | 0.429 | 0.429 |
| John Jensen | 19 | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0.421 | 0.421 | 0.526 |
| Niko | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
| James Dejong | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Frankie | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 |
Batting AVG Leaders
| Player | AVG |
|---|---|
| John Small | 0.433 |
| Scott Norton | 0.389 |
Paul Dietrich | 0.600 |
| Frank Bester | 0.543 |
| Mark Buchholtz | 0.517 |
Run Leaders
RBI Leaders
Hits Leaders
| Player | H |
|---|---|
| John Small | 13 |
| Scott Norton | 14 |
Paul Dietrich | 27 |
| Frank Bester | 19 |
| Mark Buchholtz | 15 |


