One Hitters - 2019 (including playoffs)
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Buchholtz | 68 | 19 | 36 | 33 | 3 | 0 | 0 | 1 | 22 | 0 | 17 | 0.529 | 0.536 | 0.574 |
Ben Lidstone | 74 | 18 | 36 | 33 | 3 | 0 | 0 | 2 | 19 | 2 | 19 | 0.486 | 0.500 | 0.527 |
Billy Anstett | 51 | 6 | 24 | 23 | 1 | 0 | 0 | 1 | 11 | 2 | 15 | 0.471 | 0.481 | 0.490 |
Dan Anstett | 42 | 11 | 15 | 15 | 0 | 0 | 0 | 4 | 13 | 2 | 13 | 0.357 | 0.413 | 0.357 |
Dan Clark | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.667 |
Frank Bester | 78 | 29 | 48 | 37 | 6 | 2 | 1 | 1 | 34 | 0 | 19 | 0.615 | 0.620 | 0.756 |
Justin Kielly | 17 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0.353 | 0.353 | 0.353 |
Mark Buchholtz | 52 | 9 | 24 | 22 | 2 | 0 | 0 | 2 | 11 | 1 | 16 | 0.462 | 0.481 | 0.500 |
Mike Bridgman | 66 | 20 | 31 | 27 | 2 | 0 | 0 | 4 | 21 | 0 | 18 | 0.470 | 0.500 | 0.470 |
![]() | 66 | 24 | 37 | 32 | 4 | 1 | 0 | 4 | 14 | 1 | 16 | 0.561 | 0.586 | 0.652 |
Raf Wyszynski | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0.571 | 0.571 | 0.857 |
Ryan Agostinho | 48 | 20 | 22 | 17 | 3 | 0 | 1 | 6 | 10 | 1 | 13 | 0.458 | 0.519 | 0.563 |
Ryan Bester | 8 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0.500 | 0.556 | 0.875 |
Ryan Schmidt | 66 | 24 | 38 | 36 | 0 | 2 | 0 | 1 | 15 | 6 | 18 | 0.576 | 0.582 | 0.636 |
Todd Rice | 47 | 13 | 24 | 16 | 5 | 2 | 1 | 1 | 20 | 2 | 13 | 0.511 | 0.521 | 0.766 |
Tyler | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 0.500 | 0.556 | 0.750 |
Zack Anstett | 44 | 17 | 32 | 24 | 2 | 2 | 4 | 1 | 28 | 0 | 11 | 0.727 | 0.733 | 1.136 |
Regular Season
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 5 | 10 | 0 | 0.333 | 185 | 257 | -72 |
Playoffs
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 1 | 2 | 1 | 0.250 | 46 | 53 | -7 |
Date Home Time/Results Away Field Article ThunderCats 14 - 14 One Hitters Breslau #2 LowerRecap One Hitters 23 - 8 Ball Hounds Peter Hallman #2Recap One Hitters 2 - 17 Misfits Breslau #1 UpperRecap Breslau Blaze 14 - 7 One Hitters Breslau #2 LowerRecap