One Hitters - 2021 (including playoffs)
| Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Buchholtz | 45 | 7 | 19 | 16 | 1 | 0 | 2 | 2 | 10 | 3 | 12 | 0.422 | 0.447 | 0.578 |
| Ben Lidstone | 60 | 17 | 30 | 22 | 5 | 1 | 2 | 4 | 17 | 0 | 16 | 0.500 | 0.531 | 0.717 |
| Billy Anstett | 42 | 13 | 25 | 24 | 0 | 1 | 0 | 2 | 12 | 0 | 10 | 0.595 | 0.614 | 0.643 |
| Frank Bester | 59 | 15 | 30 | 25 | 3 | 1 | 1 | 5 | 26 | 1 | 15 | 0.508 | 0.547 | 0.644 |
| Juan Torralbas | 61 | 24 | 34 | 29 | 2 | 3 | 0 | 4 | 18 | 1 | 15 | 0.557 | 0.585 | 0.689 |
| Justin Kielly | 40 | 9 | 21 | 17 | 3 | 1 | 0 | 0 | 12 | 0 | 10 | 0.525 | 0.525 | 0.650 |
| Mark Buchholtz | 51 | 12 | 29 | 26 | 2 | 0 | 1 | 2 | 11 | 0 | 13 | 0.569 | 0.585 | 0.667 |
| Mike Bridgman | 30 | 6 | 13 | 13 | 0 | 0 | 0 | 3 | 6 | 1 | 9 | 0.433 | 0.485 | 0.433 |
Paul Dietrich | 60 | 16 | 32 | 30 | 1 | 1 | 0 | 8 | 14 | 4 | 15 | 0.533 | 0.588 | 0.583 |
| Raf Wyszynski | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.200 | 0.333 | 0.200 |
| Ryan Batten | 68 | 22 | 28 | 24 | 4 | 0 | 0 | 2 | 10 | 2 | 15 | 0.412 | 0.429 | 0.471 |
| Todd Rice | 56 | 17 | 28 | 23 | 4 | 0 | 1 | 5 | 12 | 2 | 14 | 0.500 | 0.541 | 0.625 |
| Tyler | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.333 |
| Wayne Corcoran | 39 | 15 | 21 | 12 | 4 | 1 | 4 | 3 | 20 | 2 | 10 | 0.538 | 0.571 | 1.000 |
| Zack Anstett | 21 | 4 | 12 | 10 | 0 | 0 | 2 | 0 | 11 | 0 | 5 | 0.571 | 0.571 | 0.857 |
Regular Season
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | One Hitters | 0 | 11 | 0 | 0.000 | 114 | 233 | -119 |
Date Home Time/Results Away Field Article One Hitters 9 - 20 ThunderCats Recap Ball So Hard University 21 - 18 One Hitters Recap One Hitters 9 - 24 Breslau Blaze Recap One Hitters 11 - 25 Joboos Recap One Hitters 13 - 20 McMullans Recap Kings of Cash 22 - 6 One Hitters Recap Pirates 17 - 11 One Hitters Recap One Hitters 6 - 23 Devil Horns Recap Workboots 18 - 10 One Hitters Recap United Outcasts 9 - 7 One Hitters Recap One Hitters 14 - 34 Big Hacks Recap
Playoffs
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | One Hitters | 1 | 4 | 0 | 0.200 | 66 | 90 | -24 |
Date Home Time/Results Away Field Article Workboots 21 - 17 One Hitters Recap United Outcasts 8 - 16 One Hitters Recap Breslau Blaze 20 - 12 One Hitters Recap Devil Horns 18 - 10 One Hitters Recap Big Hacks 23 - 11 One Hitters Recap

