One Hitters - 2024 (including playoffs)
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Buchholtz | 48 | 16 | 27 | 25 | 2 | 0 | 0 | 5 | 12 | 2 | 15 | 0.563 | 0.604 | 0.604 |
Ben Lidstone | 52 | 18 | 26 | 15 | 10 | 1 | 0 | 4 | 20 | 3 | 16 | 0.500 | 0.536 | 0.731 |
Billy Anstett | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.750 | 0.750 |
Dan Anstett | 27 | 7 | 15 | 12 | 3 | 0 | 0 | 2 | 13 | 0 | 8 | 0.556 | 0.586 | 0.667 |
Eric Werbiski | 46 | 14 | 29 | 22 | 5 | 2 | 0 | 1 | 20 | 0 | 14 | 0.630 | 0.638 | 0.826 |
Frank Bester | 44 | 10 | 24 | 20 | 2 | 2 | 0 | 3 | 18 | 0 | 14 | 0.545 | 0.574 | 0.682 |
Jeremy Trueman | 65 | 20 | 40 | 34 | 4 | 2 | 0 | 0 | 18 | 0 | 16 | 0.615 | 0.615 | 0.738 |
Mark Buchholtz | 49 | 10 | 17 | 15 | 1 | 1 | 0 | 0 | 12 | 3 | 16 | 0.347 | 0.347 | 0.408 |
Mike Bolger | 14 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.357 | 0.357 | 0.357 |
![]() | 59 | 18 | 35 | 30 | 5 | 0 | 0 | 3 | 10 | 0 | 15 | 0.593 | 0.613 | 0.678 |
Raf Wyszynski | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.429 | 0.429 | 0.714 |
Ryan Agostinho | 16 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0.375 | 0.375 | 0.500 |
Todd Rice | 60 | 22 | 31 | 24 | 5 | 1 | 1 | 4 | 21 | 2 | 16 | 0.517 | 0.547 | 0.683 |
Tomy Ruud | 17 | 8 | 10 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 5 | 0.588 | 0.611 | 0.941 |
Tyler | 13 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0.615 | 0.615 | 0.615 |
Wayne Corcoran | 40 | 15 | 25 | 19 | 3 | 3 | 0 | 1 | 20 | 1 | 12 | 0.625 | 0.634 | 0.850 |
Zach Dejonge | 58 | 23 | 26 | 13 | 10 | 2 | 1 | 6 | 16 | 2 | 17 | 0.448 | 0.500 | 0.741 |
Regular Season
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 2 | 8 | 0 | 0.200 | 107 | 194 | -87 |
Date Home Time/Results Away Field Article Breslau Blaze 21 - 5 One Hitters Recap Workboots 22 - 21 One Hitters Recap One Hitters 4 - 19 Brew Crew Recap One Hitters 6 - 21 Tri-City Trappers Recap Chicken Willies 15 - 7 One Hitters Recap One Hitters 20 - 32 Devil Horns Recap Holes In The Outfield 13 - 19 One Hitters Recap JR 5.5 11 - 14 One Hitters Recap One Hitters 4 - 21 United Outcasts Recap One Hitters 7 - 19 Big Hacks Recap
Playoffs
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 2 | 5 | 0 | 0.286 | 89 | 109 | -20 |
Date Home Time/Results Away Field Article Workboots 14 - 6 One Hitters Recap United Outcasts 13 - 12 One Hitters Recap Devil Horns 13 - 12 One Hitters Recap JR 5.5 20 - 5 One Hitters Recap Holes In The Outfield 14 - 23 One Hitters Recap United Outcasts 18 - 21 One Hitters Recap Workboots 17 - 10 One Hitters Recap