One Hitters - 2025 (including playoffs)
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Buchholtz | 16 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.313 | 0.313 | 0.313 |
Andrew | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.000 |
Ben Lidstone | 62 | 14 | 32 | 28 | 4 | 0 | 0 | 4 | 15 | 2 | 16 | 0.516 | 0.545 | 0.581 |
Ben Lorbetski | 21 | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0.429 | 0.429 | 0.476 |
Dan Anstett | 25 | 4 | 13 | 13 | 0 | 0 | 0 | 1 | 5 | 2 | 6 | 0.520 | 0.538 | 0.520 |
Eric Werbiski | 64 | 22 | 42 | 29 | 10 | 2 | 1 | 0 | 25 | 0 | 15 | 0.656 | 0.656 | 0.922 |
Frank Bester | 63 | 19 | 35 | 29 | 5 | 1 | 0 | 2 | 22 | 0 | 15 | 0.556 | 0.569 | 0.667 |
Hardy Westman | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.500 | 0.625 | 0.500 |
Jacko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Jeremy Trueman | 60 | 15 | 34 | 31 | 1 | 2 | 0 | 0 | 18 | 1 | 14 | 0.567 | 0.567 | 0.650 |
John Jensen | 72 | 20 | 37 | 32 | 2 | 1 | 2 | 4 | 23 | 2 | 18 | 0.514 | 0.539 | 0.653 |
Mark Buchholtz | 70 | 18 | 37 | 33 | 2 | 2 | 0 | 4 | 18 | 2 | 18 | 0.529 | 0.554 | 0.614 |
Mike Bolger | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.333 | 0.333 |
![]() | 87 | 25 | 51 | 48 | 3 | 0 | 0 | 3 | 17 | 1 | 19 | 0.586 | 0.600 | 0.621 |
Raf Wyszynski | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.333 | 0.333 | 0.333 |
Rich D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Ryan Batten | 66 | 17 | 40 | 35 | 4 | 1 | 0 | 2 | 17 | 3 | 17 | 0.606 | 0.618 | 0.697 |
Todd Rice | 32 | 13 | 20 | 19 | 1 | 0 | 0 | 0 | 6 | 1 | 7 | 0.625 | 0.625 | 0.656 |
Tomy Ruud | 28 | 8 | 13 | 12 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 0.464 | 0.464 | 0.500 |
Tyler | 12 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.583 | 0.583 | 0.583 |
Zach Dejonge | 81 | 24 | 46 | 29 | 11 | 2 | 4 | 2 | 34 | 2 | 19 | 0.568 | 0.578 | 0.901 |
Regular Season
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 1 | 7 | 0 | 0.125 | 89 | 134 | -45 |
Date Home Time/Results Away Field Article Brew Crew 21 - 12 One Hitters Recap Workboots 13 - 2 One Hitters Recap One Hitters 7 - 20 JR 5.5 Recap One Hitters 11 - 13 Devil Horns Recap Tri-City Trappers 20 - 7 One Hitters Recap One Hitters 16 - 24 Chicken Willies Recap One Hitters 13 - 19 Big Hacks Recap United Outcasts 4 - 21 One Hitters Recap
Playoffs
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 2 | 8 | 1 | 0.182 | 125 | 174 | -49 |
Date Home Time/Results Away Field Article Workboots 16 - 15 One Hitters Recap One Hitters 8 - 11 United Outcasts Recap Tri-City Trappers 19 - 4 One Hitters Recap One Hitters 16 - 11 Workboots Recap Devil Horns 15 - 9 One Hitters Recap One Hitters 8 - 20 Tri-City Trappers Recap United Outcasts 15 - 13 One Hitters Recap One Hitters 15 - 10 Devil Horns Recap Workboots 12 - 12 One Hitters Recap One Hitters 16 - 23 Workboots Recap Workboots 22 - 9 One Hitters Recap