One Hitters 7 vs 6 Breslau Blaze
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 26, 2018 | 6:15 pm | WCSP | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| One Hitters | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 7 | Win |
| Breslau Blaze | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | Loss |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Bridgman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Raf Wyszynski | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zack Anstett | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 5 | Frank Bester | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adam Buchholtz | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Ryan Agostinho | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Dan Anstett | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Mark Buchholtz | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ben Lidstone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 7 | 14 | 11 | 1 | 0 | 2 | 3 | 7 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breslau Blaze
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
