One Hitters 23 vs 8 Ball Hounds
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 19, 2019 | 8:00 pm | WCSP | 2019 Playoffs |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
|---|---|---|---|---|---|---|---|
| One Hitters | 6 | 5 | 0 | 6 | 6 | 23 | Win |
| Ball Hounds | 4 | 2 | 0 | 2 | 0 | 8 | Loss |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Ryan Agostinho | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 3 | Frank Bester | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| 4 | Zack Anstett | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Ben Lidstone | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | Todd Rice | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Adam Buchholtz | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Mark Buchholtz | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Billy Anstett | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Mike Bridgman | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ryan Schmidt | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Dan Anstett | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 34 | 23 | 26 | 22 | 3 | 0 | 1 | 4 | 23 | 1 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball Hounds
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |

