Breslau Blaze 14 vs 7 One Hitters
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 29, 2019 | 8:00 pm | WCSP | 2019 Playoffs |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Breslau Blaze | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 14 | Win |
| One Hitters | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | Loss |
Breslau Blaze
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Ryan Agostinho | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Frank Bester | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zack Anstett | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Adam Buchholtz | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Billy Anstett | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Todd Rice | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Mark Buchholtz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Lidstone | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Schmidt | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Bridgman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Dan Anstett | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Justin Kielly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 7 | 16 | 13 | 0 | 1 | 0 | 3 | 7 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

