- #
- Position
- Left field
- Current Team
- One Hitters
- Leagues
- WCSP
- Seasons
- 2016, 2016 Playoffs, 2017, 2017 Playoffs, 2018, 2018 Playoffs, 2019, 2019 Playoffs, 2021, 2021 Playoffs, 2022 Playoffs, 2024 Playoffs
Batting
| Season | Team | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | One Hitters | 12 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 4 | 0.333 | 0.385 | 0.417 |
| 2016 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | One Hitters | 11 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.455 | 0.455 | 0.545 |
| 2017 Playoffs | One Hitters | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 2018 | One Hitters | 25 | 4 | 13 | 12 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 0.520 | 0.538 | 0.560 |
| 2018 Playoffs | One Hitters | 14 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0.500 | 0.500 | 0.571 |
| 2019 | One Hitters | 39 | 4 | 16 | 15 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 11 | 0.410 | 0.425 | 0.436 |
| 2019 Playoffs | One Hitters | 12 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.667 | 0.667 | 0.667 |
| 2021 | One Hitters | 28 | 8 | 14 | 14 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 7 | 0.500 | 0.533 | 0.500 |
| 2021 Playoffs | One Hitters | 14 | 5 | 11 | 10 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0.786 | 0.786 | 0.929 |
| 2022 Playoffs | One Hitters | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
| 2024 Playoffs | One Hitters | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 |
| Total | - | 169 | 32 | 86 | 80 | 5 | 1 | 0 | 5 | 44 | 3 | 2 | 48 | 5.921 | 6.039 | 6.375 |
