Playoffs:
One Hitters - Playoffs 2025
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Batten | 38 | 10 | 26 | 25 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 10 | 0.684 | 0.684 | 0.737 |
Eric Werbiski | 29 | 10 | 19 | 14 | 4 | 1 | 0 | 0 | 10 | 0 | 1 | 7 | 0.655 | 0.655 | 0.862 |
Todd Rice | 32 | 13 | 20 | 19 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 0.625 | 0.625 | 0.656 |
John Jensen | 41 | 12 | 24 | 22 | 1 | 0 | 1 | 1 | 18 | 2 | 2 | 10 | 0.585 | 0.595 | 0.683 |
![]() | 49 | 14 | 28 | 27 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 11 | 0.571 | 0.596 | 0.592 |
Zach Dejonge | 46 | 14 | 26 | 16 | 6 | 1 | 3 | 2 | 23 | 2 | 0 | 11 | 0.565 | 0.583 | 0.935 |
Dan Anstett | 18 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0.556 | 0.556 | 0.556 |
Mark Buchholtz | 38 | 13 | 21 | 19 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 10 | 0.553 | 0.575 | 0.632 |
Jeremy Trueman | 31 | 6 | 17 | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 8 | 0.548 | 0.548 | 0.548 |
Ben Lidstone | 36 | 5 | 19 | 18 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 9 | 0.528 | 0.541 | 0.556 |
Frank Bester | 33 | 10 | 17 | 12 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 8 | 0.515 | 0.529 | 0.697 |
Ben Lorbetski | 19 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0.421 | 0.421 | 0.474 |
Raf Wyszynski | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.333 | 0.333 | 0.333 |
Mike Bolger | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Adam Buchholtz | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 |
Regular Season:
One Hitters - 2025
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Werbiski | 35 | 12 | 23 | 15 | 6 | 1 | 1 | 0 | 15 | 0 | 2 | 8 | 0.657 | 0.657 | 0.971 |
![]() | 38 | 11 | 23 | 21 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 8 | 0.605 | 0.605 | 0.658 |
Frank Bester | 30 | 9 | 18 | 17 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 7 | 0.600 | 0.613 | 0.633 |
Jeremy Trueman | 29 | 9 | 17 | 14 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 6 | 0.586 | 0.586 | 0.759 |
Zach Dejonge | 35 | 10 | 20 | 13 | 5 | 1 | 1 | 0 | 11 | 0 | 1 | 8 | 0.571 | 0.571 | 0.857 |
Mark Buchholtz | 32 | 5 | 16 | 14 | 1 | 1 | 0 | 2 | 11 | 2 | 1 | 8 | 0.500 | 0.529 | 0.594 |
Ryan Batten | 28 | 7 | 14 | 10 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 7 | 0.500 | 0.533 | 0.643 |
Ben Lidstone | 26 | 9 | 13 | 10 | 3 | 0 | 0 | 3 | 6 | 1 | 1 | 7 | 0.500 | 0.552 | 0.615 |
Adam Buchholtz | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.429 | 0.429 | 0.429 |
John Jensen | 31 | 8 | 13 | 10 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 8 | 0.419 | 0.471 | 0.613 |
One Hitters - 2025 - Subs
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.000 |
Ben Lorbetski | 21 | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0.429 | 0.429 | 0.476 |
Dan Anstett | 25 | 4 | 13 | 13 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 6 | 0.520 | 0.538 | 0.520 |
Hardy Westman | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0.500 | 0.625 | 0.500 |
Jacko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Mike Bolger | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Raf Wyszynski | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.333 | 0.333 | 0.333 |
Rich D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Todd Rice | 32 | 13 | 20 | 19 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 0.625 | 0.625 | 0.656 |
Tomy Ruud | 28 | 8 | 13 | 12 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 0.464 | 0.464 | 0.500 |