One Hitters - 2026 (including playoffs)
| Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 13 | 7 | 10 | 8 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0.769 | 0.769 | 1.154 |
| Adam Buchholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ben Lidstone | 45 | 8 | 15 | 18 | 4 | 1 | 0 | 2 | 10 | 0 | 13 | 0.333 | 0.362 | 0.644 |
| Cam | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Dan Anstett | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| Eric Werbiski | 51 | 18 | 31 | 23 | 4 | 4 | 0 | 1 | 20 | 0 | 13 | 0.608 | 0.615 | 0.843 |
| Frank Bester | 43 | 5 | 26 | 26 | 0 | 0 | 0 | 1 | 21 | 0 | 13 | 0.605 | 0.614 | 0.605 |
| Frankie | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| James Dejong | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Jeremy Trueman | 8 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0.750 | 0.778 | 0.750 |
| John Jensen | 38 | 7 | 16 | 15 | 0 | 1 | 0 | 0 | 6 | 0 | 10 | 0.421 | 0.421 | 0.474 |
| John Small | 48 | 7 | 18 | 18 | 0 | 0 | 0 | 1 | 4 | 1 | 14 | 0.375 | 0.388 | 0.375 |
| Mark Buchholtz | 46 | 9 | 24 | 22 | 2 | 0 | 0 | 2 | 9 | 0 | 13 | 0.522 | 0.542 | 0.565 |
| Mike Bolger | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.429 | 0.429 | 0.429 |
| Niko | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.333 | 0.333 | 0.333 |
| Patrick | 29 | 6 | 14 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 0.483 | 0.483 | 0.517 |
Paul Dietrich | 60 | 20 | 39 | 37 | 2 | 0 | 0 | 2 | 12 | 1 | 15 | 0.650 | 0.661 | 0.683 |
| Ryan Batten | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0.429 | 0.500 | 0.571 |
| Scott Norton | 59 | 10 | 23 | 23 | 0 | 0 | 0 | 1 | 6 | 6 | 16 | 0.390 | 0.400 | 0.390 |
| Terry | 10 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.700 | 0.727 | 0.700 |
| Todd Rice | 50 | 18 | 28 | 20 | 8 | 0 | 0 | 1 | 15 | 1 | 13 | 0.560 | 0.569 | 0.720 |
| Tomy Ruud | 57 | 23 | 34 | 23 | 10 | 0 | 1 | 3 | 12 | 0 | 15 | 0.596 | 0.617 | 0.825 |
| Tyler | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| Zach Dejonge | 59 | 21 | 34 | 19 | 10 | 1 | 4 | 4 | 27 | 0 | 16 | 0.576 | 0.603 | 0.983 |
Regular Season
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | One Hitters | 1 | 10 | 1 | 0.083 | 112 | 207 | -95 |
Playoffs
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | One Hitters | 1 | 4 | 0 | 0.200 | 61 | 64 | -3 |
Date Home Time/Results Away Field Article Devil Horns 8 - 7 One Hitters Peter Hallman #3Recap Vipers 16 - 13 One Hitters Upper Canada Park - SWO #3Recap Blue Balls 13 - 12 One Hitters Upper Canada Park - SWO #3Recap Workboots 13 - 16 One Hitters Peter Hallman #3Recap United Outcasts 14 - 13 One Hitters Upper Canada Park - SWO #3Recap Vipers One Hitters Upper Canada Park - SWO #3Recap Workboots One Hitters Peter Hallman #2Recap

