Brewers 11 vs 11 One Hitters
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 8, 2016 | 9:30 pm | WCSP | 2016 Playoffs |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | Tie |
| One Hitters | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 11 | Tie |
Brewers
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Agostinho | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Frank Bester | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Pat Buchholtz | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 5 | Mike Pileggi | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Zack Anstett | 5 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| 7 | Adam Buchholtz | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Eric Cabral | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Scott | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christian | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 43 | 11 | 18 | 13 | 2 | 1 | 2 | 6 | 11 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Bester | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
