One Hitters - 2017 (including playoffs)
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Buchholtz | 53 | 8 | 26 | 20 | 3 | 0 | 3 | 3 | 24 | 0 | 15 | 0.491 | 0.518 | 0.717 |
Bill Falagitis | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0.800 | 0.800 | 2.000 |
Billy Anstett | 13 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0.462 | 0.462 | 0.538 |
Dan Anstett | 62 | 11 | 29 | 28 | 1 | 0 | 0 | 3 | 12 | 2 | 17 | 0.468 | 0.492 | 0.484 |
Dan Clark | 10 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 8 | 0 | 3 | 0.600 | 0.636 | 0.900 |
Dan P | 24 | 4 | 9 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 0.375 | 0.423 | 0.375 |
Derrick | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.571 | 0.571 | 0.571 |
Eric Cabral | 53 | 8 | 20 | 14 | 4 | 1 | 1 | 0 | 16 | 1 | 16 | 0.377 | 0.377 | 0.547 |
Frank Bester | 66 | 24 | 37 | 32 | 3 | 2 | 0 | 4 | 16 | 0 | 18 | 0.561 | 0.586 | 0.667 |
Mike Bridgman | 56 | 14 | 17 | 15 | 2 | 0 | 0 | 1 | 10 | 1 | 14 | 0.304 | 0.316 | 0.339 |
Mike Pileggi | 46 | 19 | 24 | 19 | 2 | 1 | 2 | 3 | 10 | 0 | 12 | 0.522 | 0.551 | 0.739 |
Mike Schnarr | 39 | 7 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 2 | 11 | 0.205 | 0.262 | 0.205 |
Noah | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.600 | 0.600 | 1.000 |
Pat Buchholtz | 47 | 11 | 25 | 21 | 2 | 1 | 1 | 4 | 20 | 1 | 14 | 0.532 | 0.569 | 0.681 |
![]() | 51 | 21 | 21 | 17 | 4 | 0 | 0 | 2 | 6 | 1 | 14 | 0.412 | 0.434 | 0.490 |
Raf Wyszynski | 45 | 20 | 25 | 14 | 3 | 4 | 4 | 5 | 13 | 1 | 13 | 0.556 | 0.600 | 1.067 |
Ryan Agostinho | 49 | 15 | 21 | 18 | 1 | 2 | 0 | 5 | 9 | 0 | 15 | 0.429 | 0.481 | 0.531 |
Zack Anstett | 66 | 21 | 42 | 32 | 5 | 3 | 2 | 2 | 33 | 0 | 18 | 0.636 | 0.647 | 0.894 |
2017 Regular Season
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 3 | 14 | 0 | 0.176 | 179 | 307 | -128 |
2017 Playoffs
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 0 | 2 | 0 | 0.000 | 14 | 47 | -33 |