McMullans 24 vs 9 One Hitters
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2018 | 9:30 pm | WCSP | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| McMullans | 6 | 6 | 2 | 0 | 5 | 3 | 2 | 24 | Win |
| One Hitters | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | Loss |
McMullans
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Frank Bester | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zack Anstett | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Pat Buchholtz | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adam Buchholtz | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 6 | Billy Anstett | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Dan Anstett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Eric Cabral | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 | Ryan Agostinho | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mike Bridgman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Todd Rice | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Kielly | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 9 | 14 | 11 | 0 | 0 | 3 | 2 | 9 | 0 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
