One Hitters 8 vs 12 Ball So Hard University
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2018 | 7:30 pm | WCSP | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| One Hitters | 3 | 0 | 0 | 0 | 5 | 0 | 8 | Loss |
| Ball So Hard University | 3 | 3 | 4 | 0 | 2 | 0 | 12 | Win |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Adam Buchholtz | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Frank Bester | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zack Anstett | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Dan Anstett | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Mike Bridgman | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Ryan Agostinho | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Justin Kielly | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Billy Anstett | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mark Buchholtz | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 33 | 8 | 18 | 12 | 4 | 0 | 2 | 1 | 8 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball So Hard University
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
