Expos 18 vs 17 One Hitters
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2018 | 8:00 pm | WCSP | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Expos | 6 | 0 | 2 | 3 | 6 | 1 | x | 18 | Win |
| One Hitters | 0 | 6 | 1 | 4 | 0 | 3 | 3 | 17 | Loss |
Expos
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Zack Anstett | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Frank Bester | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 4 | Adam Buchholtz | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Mike Bridgman | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Billy Anstett | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ryan Agostinho | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| 8 | Dan Anstett | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Todd Rice | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Justin Kielly | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 17 | 24 | 22 | 1 | 1 | 0 | 3 | 17 | 0 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
