One Hitters 13 vs 18 Reality Bytes
Details
Date | Time | League | Season |
---|---|---|---|
June 21, 2018 | 6:30 pm | WCSP | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
One Hitters | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 13 | Loss |
Reality Bytes | 3 | 0 | 6 | 1 | 3 | 0 | 5 | 0 | 18 | Win |
One Hitters
# | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Dietrich | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Zack Anstett | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
3 | Frank Bester | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Raf Wyszynski | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Bridgman | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Todd Rice | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dan Clark | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Ryan Agostinho | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
9 | Justin Kielly | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 43 | 13 | 19 | 17 | 2 | 0 | 0 | 2 | 13 | 2 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reality Bytes
AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |