One Hitters - 2018 (including playoffs)
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Buchholtz | 69 | 21 | 41 | 36 | 4 | 0 | 1 | 5 | 24 | 0 | 19 | 0.594 | 0.622 | 0.696 |
Ben Lidstone | 29 | 8 | 15 | 11 | 3 | 1 | 0 | 2 | 10 | 0 | 9 | 0.517 | 0.548 | 0.690 |
Billy Anstett | 39 | 8 | 20 | 18 | 2 | 0 | 0 | 1 | 10 | 0 | 12 | 0.513 | 0.525 | 0.564 |
Dan Anstett | 60 | 15 | 27 | 24 | 3 | 0 | 0 | 5 | 19 | 0 | 17 | 0.450 | 0.492 | 0.500 |
Dan Clark | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.444 | 0.444 | 0.444 |
Eric Cabral | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0.286 | 0.375 | 0.857 |
Frank Bester | 72 | 32 | 47 | 34 | 5 | 6 | 2 | 4 | 42 | 0 | 19 | 0.653 | 0.671 | 0.972 |
Justin Kielly | 47 | 14 | 21 | 19 | 1 | 1 | 0 | 0 | 12 | 0 | 13 | 0.447 | 0.447 | 0.511 |
Mark Buchholtz | 41 | 17 | 15 | 12 | 1 | 0 | 2 | 5 | 13 | 0 | 13 | 0.366 | 0.435 | 0.537 |
Mark Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Matt Arnold | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0.750 | 0.750 | 2.250 |
Mike Bridgman | 60 | 27 | 33 | 29 | 3 | 1 | 0 | 7 | 24 | 0 | 17 | 0.550 | 0.597 | 0.633 |
Pat Buchholtz | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0.333 | 0.333 | 0.667 |
![]() | 64 | 32 | 35 | 30 | 4 | 1 | 0 | 16 | 11 | 2 | 19 | 0.547 | 0.638 | 0.641 |
Raf Wyszynski | 36 | 16 | 15 | 11 | 3 | 0 | 1 | 5 | 12 | 0 | 10 | 0.417 | 0.488 | 0.583 |
Ryan Agostinho | 53 | 21 | 25 | 18 | 4 | 1 | 1 | 10 | 21 | 1 | 17 | 0.472 | 0.556 | 0.623 |
Ryan Bester | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0.364 | 0.364 | 0.455 |
Todd Rice | 50 | 15 | 22 | 18 | 3 | 1 | 0 | 5 | 19 | 1 | 15 | 0.440 | 0.491 | 0.540 |
Zack Anstett | 64 | 24 | 32 | 21 | 7 | 1 | 3 | 6 | 21 | 0 | 17 | 0.500 | 0.543 | 0.781 |
Regular Season
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 6 | 9 | 0 | 0.400 | 186 | 240 | -54 |
Playoffs
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 2 | 2 | 1 | 0.400 | 75 | 91 | -16 |
Date Home Time/Results Away Field Article JR 5.5 12 - 14 One Hitters Rosenberg #2Recap One Hitters 14 - 14 Master Batters Breslau #2 LowerRecap One Hitters 20 - 29 Breslau Blaze Breslau #2 LowerRecap One Hitters 18 - 17 Brewers Peter Hallman #2Recap Reality Bytes 19 - 9 One Hitters Breslau #2 LowerRecap