Reality Bytes 15 vs 0 One Hitters
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2019 | 6:30 pm | WCSP | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Reality Bytes | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 15 | Win |
| One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Reality Bytes
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Bridgman | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Frank Bester | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adam Buchholtz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Billy Anstett | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Ryan Agostinho | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dan Anstett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ben Lidstone | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 31 | 0 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

