One Hitters 10 vs 19 The Bunts
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2019 | 9:30 pm | WCSP | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| One Hitters | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 10 | Loss |
| The Bunts | 3 | 2 | 5 | 0 | 3 | 6 | 0 | 19 | Win |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Ryan Agostinho | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Frank Bester | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Zack Anstett | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Adam Buchholtz | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Billy Anstett | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Ryan Schmidt | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8 | Mike Bridgman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Ben Lidstone | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mark Buchholtz | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 10 | 18 | 16 | 1 | 1 | 0 | 3 | 10 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bunts
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |

