One Hitters 19 vs 4 Expos
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 1, 2019 | 6:30 pm | WCSP | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
|---|---|---|---|---|---|---|---|
| One Hitters | 2 | 6 | 5 | 6 | 0 | 19 | Win |
| Expos | 3 | 1 | 0 | 0 | 0 | 4 | Loss |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Mike Bridgman | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Frank Bester | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raf Wyszynski | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 5 | Todd Rice | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 6 | Billy Anstett | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Ben Lidstone | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Justin Kielly | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Mark Buchholtz | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Ryan Schmidt | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ryan Bester | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 27 | 19 | 19 | 11 | 5 | 3 | 0 | 3 | 19 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expos
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |

