One Hitters 23 vs 22 Ball Hounds
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 8, 2019 | 9:30 pm | WCSP | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| One Hitters | 5 | 4 | 2 | 0 | 5 | 2 | 5 | 23 | Win |
| Ball Hounds | 3 | 5 | 1 | 2 | 5 | 0 | 6 | 22 | Loss |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 7 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2 | Ryan Schmidt | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Frank Bester | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zack Anstett | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Ben Lidstone | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 6 | Mike Bridgman | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Dan Anstett | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8 | Dan Clark | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Tyler | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Total | 53 | 23 | 35 | 29 | 5 | 1 | 0 | 1 | 23 | 1 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball Hounds
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |

