- #
- Current Team
- One Hitters
- Leagues
- WCSP
- Seasons
- 2019, 2021, 2022, 2022 Playoffs, 2023, 2023 Playoffs, 2024, 2024 Playoffs, 2025 Playoffs
Batting
Season | Team | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | One Hitters | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0.500 | 0.556 | 0.750 |
2021 | One Hitters | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
2022 | One Hitters | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
2022 Playoffs | One Hitters | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
2023 | One Hitters | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.500 | 0.500 | 0.500 |
2023 Playoffs | One Hitters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2024 | One Hitters | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.556 | 0.556 | 0.556 |
2024 Playoffs | One Hitters | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 |
2025 Playoffs | One Hitters | 12 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.583 | 0.583 | 0.583 |
Total | - | 57 | 14 | 29 | 27 | 2 | 0 | 0 | 1 | 16 | 4 | 0 | 15 | 4.122 | 4.178 | 4.372 |
Pitching
Season | Team | IP | H | R | ER | BB | SO | HR | G | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |