ThunderCats 14 vs 14 One Hitters
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 15, 2019 | 8:00 pm | WCSP | 2019 Playoffs |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| ThunderCats | 0 | 2 | 3 | 3 | 3 | 1 | 2 | 14 | Tie |
| One Hitters | 4 | 2 | 0 | 0 | 3 | 2 | 3 | 14 | Tie |
ThunderCats
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dietrich | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Agostinho | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Frank Bester | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Adam Buchholtz | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Ben Lidstone | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Todd Rice | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Mark Buchholtz | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Mike Bridgman | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Billy Anstett | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Ryan Schmidt | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 14 | 24 | 23 | 1 | 0 | 0 | 1 | 14 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

