One Hitters 2 vs 17 Misfits
Details
Date | Time | League | Season |
---|---|---|---|
August 22, 2019 | 8:00 pm | WCSP | 2019 Playoffs |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
One Hitters | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Loss |
Misfits | 1 | 4 | 2 | 0 | 6 | 0 | 4 | 17 | Win |
One Hitters
# | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Dietrich | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Agostinho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Frank Bester | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zack Anstett | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Lidstone | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Buchholtz | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Todd Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adam Buchholtz | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Billy Anstett | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Bridgman | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Schmidt | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | Dan Anstett | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Justin Kielly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 2 | 13 | 12 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misfits
AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |