Win or lose, we booze.
2026 Regular Season Schedule
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| One Hitters | 14 - 17 | Blue Balls | Peter Hallman #3 | |
| One Hitters | 11 - 21 | Devil Horns | Peter Hallman #2 | |
| Brew Crew | 19 - 4 | One Hitters | Peter Hallman #2 | |
| United Outcasts | 15 - 15 | One Hitters | Peter Hallman #3 | |
| One Hitters | 2 - 19 | Big O’s | Upper Canada Park - SWO #3 | |
| One Hitters | 19 - 17 | Workboots | Peter Hallman #2 | |
| Bad Company | 17 - 7 | One Hitters | Peter Hallman #2 | |
| One Hitters | 10 - 20 | Chicken Willies | Peter Hallman #3 | |
| JR5.5 | 12 - 7 | One Hitters | Peter Hallman #2 | |
| Vipers | 14 - 7 | One Hitters | Peter Hallman #1 | |
| One Hitters | 12 - 16 | Tri City Trappers | Upper Canada Park - SWO #3 | |
| One Hitters | 4 - 20 | Blitz | Peter Hallman #1 |
One Hitters - 2026
| Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Dejonge | 40 | 15 | 25 | 12 | 9 | 1 | 3 | 2 | 19 | 0 | 1 | 11 | 0.625 | 0.643 | 1.125 |
Paul Dietrich | 45 | 11 | 27 | 27 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 11 | 0.600 | 0.600 | 0.600 |
| Eric Werbiski | 45 | 17 | 27 | 19 | 4 | 4 | 0 | 0 | 15 | 0 | 1 | 11 | 0.600 | 0.600 | 0.867 |
| Tomy Ruud | 40 | 16 | 23 | 16 | 6 | 0 | 1 | 2 | 9 | 0 | 0 | 11 | 0.575 | 0.595 | 0.800 |
| Frank Bester | 37 | 3 | 20 | 20 | 0 | 0 | 0 | 1 | 18 | 0 | 3 | 11 | 0.541 | 0.553 | 0.541 |
| Todd Rice | 30 | 9 | 16 | 11 | 5 | 0 | 0 | 0 | 9 | 1 | 1 | 8 | 0.533 | 0.533 | 0.700 |
| Mark Buchholtz | 32 | 6 | 17 | 15 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0.531 | 0.545 | 0.594 |
| John Small | 33 | 6 | 13 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 | 0.394 | 0.412 | 0.394 |
| Scott Norton | 39 | 8 | 15 | 15 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 11 | 0.385 | 0.400 | 0.385 |
| Ben Lidstone | 28 | 4 | 7 | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 0.250 | 0.250 | 0.750 |
| Adam Buchholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
One Hitters - 2026 - SUBS
| Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 13 | 7 | 10 | 8 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0.769 | 0.769 | 1.154 |
| Jeremy Trueman | 8 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0.750 | 0.778 | 0.750 |
| Dan Anstett | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| Patrick | 29 | 6 | 14 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0.483 | 0.483 | 0.517 |
| Mike Bolger | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.429 | 0.429 | 0.429 |
| Ryan Batten | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0.429 | 0.500 | 0.571 |
| John Jensen | 38 | 7 | 16 | 15 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 10 | 0.421 | 0.421 | 0.474 |
| Niko | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
| James Dejong | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Frankie | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Tyler | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.000 | 0.000 | 0.000 |
Batting AVG Leaders
| Player | AVG |
|---|---|
| John Small | 0.394 |
| Scott Norton | 0.385 |
Paul Dietrich | 0.600 |
| Frank Bester | 0.541 |
| Mark Buchholtz | 0.531 |
Run Leaders
RBI Leaders
Hits Leaders
| Player | H |
|---|---|
| John Small | 13 |
| Scott Norton | 15 |
Paul Dietrich | 27 |
| Frank Bester | 20 |
| Mark Buchholtz | 17 |


