- #
- 20
- Current Team
- One Hitters
- Leagues
- WCSP
- Seasons
- 2021, 2021 Playoffs, 2022, 2022 Playoffs, 2023, 2023 Playoffs, 2025, 2025 Playoffs
Batting
Season | Team | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | One Hitters | 43 | 14 | 19 | 18 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 10 | 0.442 | 0.467 | 0.465 |
2021 Playoffs | One Hitters | 25 | 8 | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0.360 | 0.360 | 0.480 |
2022 | One Hitters | 38 | 11 | 21 | 15 | 6 | 0 | 0 | 0 | 8 | 1 | 1 | 11 | 0.553 | 0.553 | 0.711 |
2022 Playoffs | One Hitters | 24 | 8 | 15 | 12 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 5 | 0.625 | 0.625 | 1.000 |
2023 | One Hitters | 28 | 7 | 12 | 7 | 4 | 1 | 0 | 2 | 5 | 4 | 0 | 9 | 0.429 | 0.467 | 0.643 |
2023 Playoffs | One Hitters | 14 | 4 | 8 | 7 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0.571 | 0.571 | 0.643 |
2025 | One Hitters | 28 | 7 | 14 | 10 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 7 | 0.500 | 0.533 | 0.643 |
2025 Playoffs | One Hitters | 38 | 10 | 26 | 25 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 10 | 0.684 | 0.684 | 0.737 |
Total | - | 238 | 69 | 124 | 100 | 19 | 2 | 3 | 6 | 55 | 12 | 3 | 61 | 4.164 | 4.26 | 5.322 |
Pitching
Season | Team | IP | H | R | ER | BB | SO | HR | G | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |