- #
- 10
- Position
- Pitcher, Shortstop
- Current Team
- One Hitters
- Leagues
- WCSP
- Seasons
- 2016, 2016 Playoffs, 2017, 2017 Playoffs, 2018, 2018 Playoffs, 2019, 2019 Playoffs, 2021, 2021 Playoffs, 2022, 2022 Playoffs, 2023, 2023 Playoffs, 2024, 2024 Playoffs, 2025, 2025 Playoffs
Batting
Season | Team | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | One Hitters | 64 | 29 | 38 | 24 | 6 | 2 | 6 | 4 | 28 | 0 | 0 | 16 | 0.594 | 0.618 | 1.031 |
2016 Playoffs | One Hitters | 7 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.571 | 0.625 | 0.571 |
2017 | One Hitters | 61 | 23 | 34 | 29 | 3 | 2 | 0 | 4 | 15 | 0 | 0 | 16 | 0.557 | 0.585 | 0.672 |
2017 Playoffs | One Hitters | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.600 | 0.600 | 0.600 |
2018 | One Hitters | 52 | 22 | 34 | 27 | 2 | 3 | 2 | 4 | 30 | 0 | 0 | 14 | 0.654 | 0.679 | 0.923 |
2018 Playoffs | One Hitters | 20 | 10 | 13 | 7 | 3 | 3 | 0 | 0 | 12 | 0 | 1 | 5 | 0.650 | 0.650 | 1.100 |
2019 | One Hitters | 63 | 23 | 39 | 29 | 5 | 2 | 1 | 1 | 25 | 0 | 1 | 15 | 0.619 | 0.625 | 0.778 |
2019 Playoffs | One Hitters | 15 | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0.600 | 0.600 | 0.667 |
2021 | One Hitters | 37 | 8 | 20 | 16 | 2 | 1 | 1 | 4 | 20 | 0 | 2 | 10 | 0.541 | 0.585 | 0.730 |
2021 Playoffs | One Hitters | 22 | 7 | 10 | 9 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 5 | 0.455 | 0.478 | 0.500 |
2022 | One Hitters | 34 | 10 | 21 | 14 | 6 | 0 | 1 | 2 | 11 | 0 | 0 | 10 | 0.618 | 0.639 | 0.882 |
2022 Playoffs | One Hitters | 33 | 11 | 22 | 16 | 5 | 0 | 1 | 3 | 16 | 0 | 0 | 7 | 0.667 | 0.694 | 0.909 |
2023 | One Hitters | 35 | 10 | 18 | 14 | 2 | 2 | 0 | 2 | 12 | 0 | 2 | 10 | 0.514 | 0.541 | 0.686 |
2023 Playoffs | One Hitters | 17 | 7 | 12 | 10 | 1 | 1 | 0 | 1 | 13 | 0 | 2 | 4 | 0.706 | 0.722 | 0.882 |
2024 | One Hitters | 24 | 4 | 11 | 10 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 9 | 0.458 | 0.519 | 0.500 |
2024 Playoffs | One Hitters | 20 | 6 | 13 | 10 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 0.650 | 0.650 | 0.900 |
2025 | One Hitters | 30 | 9 | 18 | 17 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 7 | 0.600 | 0.613 | 0.633 |
2025 Playoffs | One Hitters | 33 | 10 | 17 | 12 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 8 | 0.515 | 0.529 | 0.697 |
Total | - | 572 | 201 | 336 | 259 | 44 | 19 | 12 | 32 | 240 | 1 | 9 | 149 | 10.569 | 10.952 | 13.661 |
Pitching
Season | Team | IP | H | R | ER | BB | SO | HR | G | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | One Hitters | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
2016 Playoffs | One Hitters | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |