Big Hacks 23 vs 8 One Hitters
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 18, 2022 | 8:00 pm | WCSP | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
|---|---|---|---|---|---|---|---|
| Big Hacks | 4 | 6 | 6 | 6 | 1 | 23 | Win |
| One Hitters | 0 | 4 | 0 | 0 | 4 | 8 | Loss |
Big Hacks
| AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One Hitters
| # | Batting | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Batten | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Paul Dietrich | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Juan Torralbas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Buchholtz | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frank Bester | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Agostinho | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Todd Rice | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 8 | Wayne Corcoran | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Justin Kielly | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Adam Buchholtz | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ben Lidstone | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 29 | 8 | 16 | 15 | 0 | 1 | 0 | 0 | 8 | 0 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

