One Hitters - 2022 (including playoffs)
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Buchholtz | 50 | 14 | 27 | 23 | 1 | 1 | 2 | 3 | 19 | 0 | 14 | 0.540 | 0.566 | 0.720 |
Ben Lidstone | 61 | 17 | 27 | 20 | 7 | 0 | 0 | 4 | 18 | 2 | 17 | 0.443 | 0.477 | 0.557 |
Billy Anstett | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Cody Batten | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0.167 | 0.167 | 0.667 |
Frank Bester | 67 | 21 | 43 | 30 | 11 | 0 | 2 | 5 | 27 | 0 | 17 | 0.642 | 0.667 | 0.896 |
Juan Torralbas | 51 | 22 | 30 | 24 | 1 | 3 | 2 | 0 | 18 | 0 | 13 | 0.588 | 0.588 | 0.843 |
Justin Kielly | 58 | 22 | 35 | 32 | 3 | 0 | 0 | 1 | 18 | 1 | 14 | 0.603 | 0.610 | 0.655 |
Mark Buchholtz | 71 | 20 | 39 | 34 | 3 | 0 | 2 | 4 | 20 | 3 | 19 | 0.549 | 0.573 | 0.676 |
Matt Arnold | 55 | 23 | 37 | 27 | 5 | 2 | 3 | 5 | 13 | 2 | 14 | 0.673 | 0.700 | 1.000 |
Mike Bridgman | 12 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0.500 | 0.500 | 0.583 |
![]() | 77 | 18 | 43 | 40 | 2 | 1 | 0 | 1 | 18 | 3 | 18 | 0.558 | 0.564 | 0.610 |
Raf Wyszynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ryan Agostinho | 62 | 21 | 31 | 17 | 7 | 3 | 4 | 7 | 14 | 1 | 17 | 0.500 | 0.551 | 0.903 |
Ryan Batten | 62 | 19 | 36 | 27 | 6 | 0 | 3 | 0 | 18 | 2 | 16 | 0.581 | 0.581 | 0.823 |
Ryan Bester | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
Todd Rice | 67 | 17 | 32 | 24 | 7 | 1 | 0 | 2 | 26 | 2 | 18 | 0.478 | 0.493 | 0.612 |
Tyler | 13 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.462 | 0.462 | 0.462 |
Wayne Corcoran | 32 | 10 | 21 | 16 | 2 | 0 | 3 | 0 | 14 | 1 | 9 | 0.656 | 0.656 | 1.000 |
Zack Anstett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Regular Season
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 3 | 9 | 0 | 0.250 | 126 | 232 | -106 |
Date Home Time/Results Away Field Article Workboots 21 - 7 One Hitters Recap Ball So Hard University 21 - 14 One Hitters Recap One Hitters 19 - 18 Love Handles Recap One Hitters 13 - 25 Devil Horns Recap One Hitters 18 - 10 United Outcasts Recap Joboos 19 - 7 One Hitters Recap One Hitters 12 - 27 Pirates Recap One Hitters 14 - 11 JR 5.5 Recap One Hitters 2 - 20 ThunderCats Recap One Hitters 10 - 20 Breslau Blaze Recap McMullans 17 - 2 One Hitters Recap Big Hacks 23 - 8 One Hitters Recap
Playoffs
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 2 | 5 | 0 | 0.286 | 113 | 132 | -19 |
Date Home Time/Results Away Field Article Devil Horns 19 - 28 One Hitters Recap One Hitters 9 - 14 JR 5.5 Recap One Hitters 10 - 19 Love Handles Recap Workboots 26 - 21 One Hitters Recap One Hitters 16 - 19 United Outcasts Recap United Outcasts 17 - 22 One Hitters Recap JR 5.5 18 - 7 One Hitters Recap