One Hitters - 2023 (including playoffs)
Player | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Buchholtz | 35 | 6 | 20 | 19 | 1 | 0 | 0 | 1 | 12 | 0 | 10 | 0.571 | 0.583 | 0.600 |
Ben Lidstone | 55 | 15 | 28 | 20 | 6 | 0 | 2 | 2 | 19 | 0 | 15 | 0.509 | 0.526 | 0.727 |
Frank Bester | 52 | 17 | 30 | 24 | 3 | 3 | 0 | 3 | 25 | 0 | 14 | 0.577 | 0.600 | 0.750 |
Hunter Neamtu | 40 | 9 | 10 | 10 | 0 | 0 | 0 | 4 | 9 | 9 | 13 | 0.250 | 0.318 | 0.250 |
Justin Kielly | 37 | 15 | 22 | 17 | 5 | 0 | 0 | 1 | 10 | 0 | 10 | 0.595 | 0.605 | 0.730 |
Magnus | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Mark Buchholtz | 62 | 13 | 31 | 25 | 6 | 0 | 0 | 2 | 18 | 6 | 17 | 0.500 | 0.516 | 0.597 |
Mike Bridgman | 22 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 0.227 | 0.292 | 0.227 |
![]() | 59 | 19 | 36 | 35 | 1 | 0 | 0 | 1 | 8 | 0 | 14 | 0.610 | 0.617 | 0.627 |
Raf Wyszynski | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 |
Rich Lamonthe | 16 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.375 | 0.375 | 0.500 |
Ryan Agostinho | 35 | 11 | 16 | 12 | 4 | 0 | 0 | 4 | 4 | 1 | 9 | 0.457 | 0.513 | 0.571 |
Ryan Batten | 42 | 11 | 20 | 14 | 5 | 1 | 0 | 2 | 10 | 5 | 13 | 0.476 | 0.500 | 0.643 |
Ryan Schmidt | 55 | 19 | 31 | 28 | 3 | 0 | 0 | 2 | 13 | 6 | 15 | 0.564 | 0.579 | 0.618 |
Todd Rice | 63 | 22 | 35 | 24 | 7 | 1 | 3 | 4 | 28 | 3 | 16 | 0.556 | 0.582 | 0.841 |
Tyler | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.375 | 0.375 | 0.375 |
Wayne Corcoran | 36 | 14 | 24 | 16 | 5 | 2 | 1 | 1 | 14 | 0 | 9 | 0.667 | 0.676 | 1.000 |
Regular Season
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 1 | 10 | 0 | 0.091 | 106 | 210 | -104 |
Date Home Time/Results Away Field Article Pirates 12 - 11 One Hitters Recap United Outcasts 16 - 21 One Hitters Recap Devil Horns 22 - 18 One Hitters Recap ThunderCats 19 - 8 One Hitters Recap One Hitters 2 - 19 Chicken Willies Recap Breslau Blaze 8 - 7 One Hitters Recap One Hitters 0 - 24 Big Hacks Recap One Hitters 3 - 18 Tri-City Trappers Recap Workboots 19 - 9 One Hitters Recap One Hitters 11 - 28 Joboos Recap One Hitters 16 - 25 JR 5.5 Recap
Playoffs
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | One Hitters | 2 | 4 | 0 | 0.333 | 76 | 101 | -25 |
Date Home Time/Results Away Field Article Devil Horns 23 - 27 One Hitters Recap Workboots 11 - 21 One Hitters Recap Pirates 22 - 3 One Hitters Recap JR 5.5 18 - 2 One Hitters Recap United Outcasts 14 - 13 One Hitters Recap Devil Horns 13 - 10 One Hitters Recap