- #
- 22
- Current Team
- One Hitters
- Leagues
- WCSP
- Seasons
- 2024, 2024 Playoffs, 2025, 2025 Playoffs
Batting
Season | Team | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SO | SF | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | One Hitters | 31 | 12 | 14 | 9 | 5 | 0 | 0 | 5 | 9 | 1 | 1 | 10 | 0.452 | 0.528 | 0.613 |
2024 Playoffs | One Hitters | 27 | 11 | 12 | 4 | 5 | 2 | 1 | 1 | 7 | 1 | 0 | 7 | 0.444 | 0.464 | 0.889 |
2025 | One Hitters | 35 | 10 | 20 | 13 | 5 | 1 | 1 | 0 | 11 | 0 | 1 | 8 | 0.571 | 0.571 | 0.857 |
2025 Playoffs | One Hitters | 46 | 14 | 26 | 16 | 6 | 1 | 3 | 2 | 23 | 2 | 0 | 11 | 0.565 | 0.583 | 0.935 |
Total | - | 139 | 47 | 72 | 42 | 21 | 4 | 5 | 8 | 50 | 4 | 2 | 36 | 2.032 | 2.146 | 3.294 |
Pitching
Season | Team | IP | H | R | ER | BB | SO | HR | G | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Playoffs | One Hitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |